| GORTHMANNS, Maria Josephine | B. 23 MAR 1908 | |||
| GORTHMANNS, Marie | B. 16 JUN 1850 | |||
| GORTHMANNS, Martha | ||||
| GORTHMANNS, Martin | B. 8 DEC 1877 | D. 15 SEP 1894 | ||
| GORTHMANNS, Paul Heinrich | B. 6 APR 1918 | |||
| GORTHMANNS, Peter | B. 12 MAR 1923 | |||
| GORTHMANNS, Peter | B. 12 AUG 1884 | D. 3 FEB 1923 | ||
| GORTHMANNS, Peter | B. 14 OCT 1839 | D. 4 SEP 1871 | ||
| GORTHMANNS, Peter Johann | B. 14 MAR 1868 | D. 4 JAN 1882 | ||
| GORTHMANNS, Peter Theodor | B. 22 OCT 1904 | |||
| GORTHMANNS, Petronella Maria | B. 11 MAY 1913 | D. 1997 | ||
| GORTHMANNS, Robert | ||||
| GORTHMANNS, Ruth | ||||
| GORTHMANNS, Ruth | ||||
| GORTHMANNS, Stefan | B. 20 JUN 1963 |
| GORTHMANNS, Stephan | B. 22 FEB 1988 | |||
| GORTHMANNS, Theodor | B. 27 JAN 1876 | D. 11 OCT 1954 | ||
| GORTHMANNS, Theodor | B. 17 SEP 1865 | D. 31 DEC 1886 | ||
| GORTHMANNS, Werner | ||||
| GORTHMANNS, Wilhelm | B. 1801 | D. 31 DEC 1856 | ||
| GORTHMANNS, Wilhelm | D. VOR 1809 | |||
| GORTHMANNS, Wilhelm | B. 5 APR 1889 | D. 11 MAY 1965 | ||
| GORTHMANNS, Wilhelm | B. 1 JAN 1842 | |||
| GORTHMANNS, Wilhelm | B. 17 NOV 1919 | |||
| GORTHMANNS, Wilhelmina | B. 23 AUG 1881 | D. 11 MAR 1963 | ||
| GORTHMANNS, Wilhelmine Elisabeth | B. 6 OCT 1909 | D. 17 JAN 1983 | ||
| GORTHMANNS, Yannick | B. 17 AUG 1995 | |||
| GÖDEKE, Klara | ||||
| GÖRTZ, Anna | B. 20 MAY 1923 | D. 31 DEC 2003 | ||
| GÖRTZ, Elisabeth | B. 20 JUN 1926 |
| GÖRTZ, Franz | B. 3 APR 1921 | D. 9 FEB 2004 | ||
| GÖRTZ, Heinrich | B. 23 APR 1922 | D. 12 NOV 1942 | ||
| GÖRTZ, Henriette | ||||
| GÖRTZ, Josef | ||||
| GÖRTZ, Katharina | B. 23 APR 1922 | D. 1939 | ||
| GÖRTZ, Konrad | B. 25 NOV 1882 | D. APR 1965 | ||
| GÖRTZ, Lambert | B. 20 JUN 1926 | D. 12 JAN 1998 | ||
H | ||||
| HANENBERG, Ingrid | ||||
| HEGGER, Heinrich Theodor | B. 21 MAY 1934 | |||
| HEGGER, Marlene | B. 20 FEB 1965 | |||
| HEGGER, Ruth | B. 8 JUL 1967 | |||
| HEISTERS, Gertrud | ||||
| HELDERS, Anna Catharina | ||||
| HEMMERS, Matthias | D. 29 FEB 1972 | |||
| HENDRICKS, Andreas |
| HENDRICKS, Heinrich Johann | B. 22 FEB 1917 | |||
| HENDRICKS, Heinz Theo | B. 12 FEB 1952 | |||
| HENDRICKS, Nicole | ||||
| HENDRIX, Johanna | B. 11 JAN 1845 | D. 7 FEB 1922 | ||
| HENDRIX, Maria | B. 31 AUG 1836 | D. 19 FEB 1876 | ||
| HENSEN | ||||
| HEURSEN, Christine | ||||
| HEURSEN, Johanna van Meegen | ||||
| HEURSEN, Theodor | B. 14 AUG 1904 | D. 27 APR 1981 | ||
| HOFMANS, Johanna | B. 12 FEB 1892 | D. 24 JAN 1967 | ||
| HOLLANDS, Annegret | ||||
| HONACKER, Andreas Peter | B. 16 JAN 1968 | |||
| HONACKER, Heinrich Peter | B. 9 SEP 1914 | |||
| HONACKER, Paul Peter | B. 24 SEP 1943 | |||
| HONACKER, Thomas Christian | B. 15 MAY 1970 |
| HOOGEN, Maria Anna | D. VOR 1819 | |||
| HOOGEVEEN, Petronella | B. 8 NOV 1895 | D. 12 FEB 1968 | ||
| HOOLMANS, Derris | D. 23 OCT 1777 | |||
I | ||||
| INGENERF, Sibilla | ||||
J | ||||
| JACOBS, Catharina | ||||
| JACOBS, Joanna | B. 20 SEP 1781 | D. 12 OCT 1814 | ||
| JACOBS, Petrus | B. 9 OCT 1753 | |||
| JANHSEN, Johanna | B. 1787 | D. 18 MAY 1850 | ||
| JANHSEN, Margret | B. 2 NOV 1952 | |||
| JANSEN, Christian | ||||
| JANSEN, Helene | B. 10 MAR 1888 | |||
| JANSEN, Johannes | ||||
| JANSHEN, Elisabeth | B. 28 APR 1824 | |||
| JANSHEN, Gerhard | ||||
| JANSHEN, Heinrich |