| DEENEN, Hermine | ||||
| DEN BERG, Christine van | ||||
| DEN BROCK, Maria Katharina van | ||||
| DEN COELEN, Cornelia van | D. 23 AUG 1710 | |||
| DEN HEUVEL, Johann van | B. 9 JUN 1902 | D. 4 FEB 1970 | ||
| DIEBELS, Anna Maria | B. 22 JAN 1915 | D. 19 MAY 1996 | ||
| DIEBELS, Bruno | ||||
| DIEBELS, Dietrich | ||||
| DIEBELS, Dirk | ||||
| DIEBELS, Franz | B. 7 APR 1881 | D. 1 MAR 1960 | ||
| DIEBELS, Franz | B. 1912 | |||
| DIEBELS, Gerhard Franz | ||||
| DIEBELS, Goswin | ||||
| DIEBELS, Hans | B. 25 MAY 1920 | |||
| DIEBELS, Helene |
| DIEBELS, Johann | B. 4 MAR 1837 | D. 28 MAY 1911 | ||
| DIEBELS, Loni | B. 1951 | |||
| DIEBELS, Margarete | B. 17 JAN 1914 | D. 4 NOV 1993 | ||
| DIEBELS, Mathias | B. 5 FEB 1923 | D. 11 JUN 1938 | ||
| DIEBELS, Mechtilde | B. 21 JUL 1918 | D. 28 MAR 1997 | ||
| DIEBELS, Steffen | ||||
| DIRICKS, Petronella | ||||
| DRIESHEN, Maria | B. 2 APR 1782 | D. 28 FEB 1855 | ||
| DRIESSEN, Mathys | ||||
| DUFFKE, Käthe | ||||
| DÜCKERS, Adelgunde | B. 23 OCT 1887 | D. 8 JUL 1956 | ||
| DÜCKERS, Franz Heinrich | ||||
| DZUBIELLA, Dietrich | ||||
| DZUBIELLA, Jörg | ||||
| DZUBIELLA, Uwe |
E | ||||
| ENGELS, Christina | B. 10 JAN 1741/42 | |||
| ENGELS, Maria | B. 3 MAR 1757 | D. 19 MAR 1802 | ||
| ERDKAMP, Christine | B. 1805 | D. 3 SEP 1863 | ||
| EYCKERS, Agnes Maria | ||||
F | ||||
| FEEGERS, Arndt | ||||
| FEEGERS, Peter | ||||
| FEEGERS, Peter | ||||
| FRISCH, August | B. 11 AUG 1912 | |||
| FRISCH, Edith | B. 28 OCT 1945 | |||
G | ||||
| GEELEN, Maria Margarethe | B. 20 JUN 1930 | |||
| GEENEN, Hanna | B. 26 APR 1934 | |||
| GEENEN, Heinrich | B. SEP 1892 | |||
| GEENEN, Henny | B. 30 JAN 1933 | |||
| GEENEN, Hermine | B. 10 MAR 1938 | |||
| GELLINGS, Katharina |
| GEUBBELS, Anna | ||||
| GEURTZ, Maria | D. 1923 | |||
| GIETEMANN, Theodor | B. 24 DEC 1856 | D. 27 OCT 1938 | ||
| GOMMANS, Angelina | B. 14 MAR 1764 | D. 11 AUG 1837 | ||
| GOMMANS, Joannes | B. 17 OCT 1719 | D. 13 MAY 1789 | ||
| GOOSSENS, Johanna | B. 7 FEB 1850 | D. 19 MAY 1909 | ||
| GORTHMANNS, Andreas | B. 16 FEB 1961 | |||
| GORTHMANNS, Christine Maria | B. 17 NOV 1886 | D. 11 FEB 1976 | ||
| GORTHMANNS, Doris | B. 11 NOV 1921 | |||
| GORTHMANNS, Elisabeth | ||||
| GORTHMANNS, Elisabeth Christine | B. 26 MAY 1912 | |||
| GORTHMANNS, Elisabetha | ||||
| GORTHMANNS, Ernst Wilhelm | B. 13 AUG 1914 | D. 20 FEB 1991 | ||
| GORTHMANNS, Georg | B. 9 OCT 1955 | |||
| GORTHMANNS, Hannah | B. 8 JAN 1985 |
| GORTHMANNS, Hendrina | B. 8 DEC 1837 | D. 8 MAY 1860 | ||
| GORTHMANNS, Herbert | ||||
| GORTHMANNS, Ines | B. 8 SEP 1994 | |||
| GORTHMANNS, Johann | B. 9 OCT 1844 | D. 23 FEB 1923 | ||
| GORTHMANNS, Johann | B. 9 JUL 1903 | D. 3 MAR 1987 | ||
| GORTHMANNS, Johann Josef | B. 23 APR 1911 | D. 10 DEC 1935 | ||
| GORTHMANNS, Johanna Hendrina | B. 6 AUG 1919 | D. 1945 | ||
| GORTHMANNS, Johanna Maria | B. 8 JUL 1906 | |||
| GORTHMANNS, Jonas | B. 26 MAR 1998 | |||
| GORTHMANNS, Karl | B. 17 NOV 1919 | D. MAR 1947 | ||
| GORTHMANNS, Karl - Heinz | ||||
| GORTHMANNS, Maria | B. 27 MAY 1870 | D. 3 DEC 1870 | ||
| GORTHMANNS, Maria | B. 8 DEC 1871 | D. 20 JAN 1954 | ||
| GORTHMANNS, Maria | B. 9 FEB 1934 | |||
| GORTHMANNS, Maria | B. 21 JAN 1849 | D. 27 JUL 1849 |